| List Date | 07/17/10 | ![]() | 5 Andreski Drive | |
| Type | Single Family Home | Lot Size | 2.64 Acres | |
| Garage | 2-Car | Status | Active | |
| MLS# | 4011565 | Rooms | 8 | |
| Style | Cape | Stories | 2 | |
| Full Baths | 1 | Water Heater | Separate | |
| Official Town | Fremont | Roofing | Shingle-Asphalt | |
| Zoning | Res | Floor 2 Full Bath | 1 | |
| Sewer | Private, Septic | Road Frontage | 397 | |
| Garage Location Info | Attached | Bedroom 1 | Level 1 | |
| Heat Fuel | Oil | Lot Description | Corner, Country Setting, Landscaped, Subdivision, Wooded Setting | |
| Road Footage Y/N | Yes | Foundation | Concrete | |
| Construction | Existing, Wood Frame | Electric | Circuit Breaker(S) | |
| Equipment And Appliances | Co Detector, Dishwasher, Microwave, Range-Gas, Security System, Smoke Detector, Wood Stove | Garage And Parking C F | 2 Parking Spaces, Auto Open, Direct Entry, Storage Above | |
| Sq Ft Finished Below Grade | 441 | Roads | Public | |
| Finished Above Grade | 2039 | Floor 1 Bedrooms | 1 | |
| Basement 3/4 Bath | 1 | Exterior | Vinyl | |
| Heating And Cooling | Central Air, Hot Air | Driveway C F | Paved | |
| Floor 1 3/4 Bath | 1 | Water C F | Private | |
| House Color | Yellow | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Phyllis Mathouser (603)765-7919 |